<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Jason Coleman</title>
	<atom:link href="http://therealjasoncoleman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealjasoncoleman.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 14:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NFLX (Netflix) Technical Analysis</title>
		<link>http://therealjasoncoleman.com/2012/04/nflx-netflix-technical-analysis/</link>
		<comments>http://therealjasoncoleman.com/2012/04/nflx-netflix-technical-analysis/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:49:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2012/04/nflx-netflix-technical-analysis/</guid>
		<description><![CDATA[Netflix is another company I&#8217;m accumulating stock in for a long term play. Until recently, NFLX was one of those stocks I always wanted to buy into but thought it was overpriced. I waited for a pull back that never came until&#8230; all the hoop la last fall. Assuming subscribers and revenue can grow faster [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix is another company I&#8217;m accumulating stock in for a long term play. Until recently, NFLX was one of those stocks I always wanted to buy into but thought it was overpriced. I waited for a pull back that never came until&#8230; all the hoop la last fall.<br />
Assuming subscribers and revenue can grow faster than content costs (not a sure assumption, see SIRI as a counter example), Netflix is going to make some good money and is worth more than 2x Revenue IMO. Buyout possibilities are the icing on the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2012/04/nflx-netflix-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSFT (Microsoft) Technical Analysis</title>
		<link>http://therealjasoncoleman.com/2012/04/msft-microsoft-technical-analysis/</link>
		<comments>http://therealjasoncoleman.com/2012/04/msft-microsoft-technical-analysis/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:08:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2012/04/msft-microsoft-technical-analysis/</guid>
		<description><![CDATA[I bought a chunk of Microsoft (MSFT) stock at $25. At the time, my thinking was &#8220;why does MSFT have a PE below 10&#8243;? While a stock like AAPL is priced for perfection (which they keep delivering), at a 10 PE Microsoft was priced for mediocrity&#8230; and it&#8217;s been treading water it has for the [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a chunk of Microsoft (MSFT) stock at $25. At the time, my thinking was &#8220;why does MSFT have a PE below 10&#8243;? While a stock like AAPL is priced for perfection (which they keep delivering), at a 10 PE Microsoft was priced for mediocrity&#8230; and it&#8217;s been treading water it has for the better part of a decade.<br />
We&#8217;re now moving toward that $35 level where it&#8217;s had trouble in the past. All MSFT needs is a break out product to bust through that level and reach toward its former &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2012/04/msft-microsoft-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOG (Google) Technical Analysis</title>
		<link>http://therealjasoncoleman.com/2012/04/goog-google-technical-analysis/</link>
		<comments>http://therealjasoncoleman.com/2012/04/goog-google-technical-analysis/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:56:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2012/04/goog-google-technical-analysis/</guid>
		<description><![CDATA[Today I&#8217;ll show a couple charts for Google (GOOG), which I am accumulating in my retirement account. My strategy with Google is to get as many shares as possible as cheaply as possible. I have some targets where I&#8217;d be stupid not to sell, but in general GOOG prices stay fairly valued to my estimates. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;ll show a couple charts for Google (GOOG), which I am accumulating in my retirement account. My strategy with Google is to get as many shares as possible as cheaply as possible. I have some targets where I&#8217;d be stupid not to sell, but in general GOOG prices stay fairly valued to my estimates. I buy on the dips.</p>
<p>Above is a 6 month chart. There is support at around $560 and resistance above around $670 and the all time highs. I drew an optimistic support line there on the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2012/04/goog-google-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATVI (Activision Blizzard) Technical Analysis</title>
		<link>http://therealjasoncoleman.com/2012/04/atvi-activision-blizzard-technical-analysis/</link>
		<comments>http://therealjasoncoleman.com/2012/04/atvi-activision-blizzard-technical-analysis/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:56:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2012/04/atvi-activision-blizzard-technical-analysis/</guid>
		<description><![CDATA[I&#8217;m going to post some charts of &#8220;my book&#8221; over the next few days. I may post things from my watch list, and I will try to post updates on these as needed. First up is Activision Blizzard (ATVI), which I bought last year basically so I could own a piece of Blizzard. Blizzard is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to post some charts of &#8220;my book&#8221; over the next few days. I may post things from my watch list, and I will try to post updates on these as needed.<br />
First up is Activision Blizzard (ATVI), which I bought last year basically so I could own a piece of Blizzard.<br />
Blizzard is the Pixar of videogames. Everything is a hit. I also think they are pretty smart about how to expand the business of videogames&#8230; by encouraging Star Craft as an esport and other things.<br />
So, here is a six &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2012/04/atvi-activision-blizzard-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trefis Puts Facebook at $74 Billion</title>
		<link>http://therealjasoncoleman.com/2012/02/trefis-puts-facebook-at-74-billion/</link>
		<comments>http://therealjasoncoleman.com/2012/02/trefis-puts-facebook-at-74-billion/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:29:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2012/02/trefis-puts-facebook-at-74-billion/</guid>
		<description><![CDATA[Trefis provides some great reports that show up in my Etrade account. Their analysis is very thorough. I especially like how they break down different business units and how much of a stock&#8217;s share price is tied to each unit. Trefis values Facebook (based on the limited pre-IPO information they have) at $74 Billion, based [...]]]></description>
			<content:encoded><![CDATA[<p>Trefis provides some great reports that show up in my Etrade account. Their analysis is very thorough. I especially like how they break down different business units and how much of a stock&#8217;s share price is tied to each unit.<br />
Trefis values Facebook (based on the limited pre-IPO information they have) at $74 Billion, based largely on their advertising business and growth via a growing user base (from 800 million to 2.6 billion) and increased ad revenues from video and music services Facebook is working on.<br />
Here is the report.</p>
<p>They go into &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2012/02/trefis-puts-facebook-at-74-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Wine Search is Back Baby</title>
		<link>http://therealjasoncoleman.com/2012/02/super-wine-search-is-back-baby/</link>
		<comments>http://therealjasoncoleman.com/2012/02/super-wine-search-is-back-baby/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:49:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[WineLog]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2012/02/super-wine-search-is-back-baby/</guid>
		<description><![CDATA[Last Fall, Google retired their &#8220;Googlebase&#8221; product which we used to get results for our wine shop search engine Super Wine Search. We had plenty of heads up, but due to lack of time and some uncertainty about which API was the true successor to the Googlebase one, we had to take the site down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.superwinesearch.com"><img class="alignright size-full wp-image-1584" src="http://therealjasoncoleman.com/wp-content/plugins/wp-o-matic/cache/bc8a3_SuperWineSearch.jpg" alt="" width="200" height="200" /></a>Last Fall, Google retired their &#8220;Googlebase&#8221; product which we used to get results for our wine shop search engine <a href="http://www.superwinesearch.com">Super Wine Search</a>.</p>
<p>We had plenty of heads up, but due to lack of time and some uncertainty about which API was the true successor to the Googlebase one, we had to take the site down for a while.</p>
<p>Well, it turns out that Google&#8217;s &#8220;Search API for Products&#8221; is a good successor and I had a bit of spare time&#8230; so <a href="http://www.superwinesearch.com">Super Wine Search is back</a>! I&#8217;m excited to try a bunch of searches to see how well the database has expanded. (Be sure to flag search results that come back funny so we can tweak our processing to improve our algorithm.)</p>
<p>The new API is actually very easy to work. I was able to swap things out pretty seamlessly.</p>
<p>There are a couple of things we had to nix. The Search API doesn&#8217;t include &#8220;size&#8221; and &#8220;vintage&#8221; data as a separate field like the Googlebase API would sometimes. So we are only able to grab this data if it is passed in the product title. Also the new API doesn&#8217;t seem to allow us to limit searches to &#8220;wine products&#8221; like we could before. These features shouldn&#8217;t be missed too much though because many merchants (most actually) didn&#8217;t provide this information. So we couldn&#8217;t count on them anyway&#8230; and we didn&#8217;t.</p>
<p>Super Wine Search was also used to gather pricing information on wines in your log. You may notice updates to your wine prices and cellar values.</p>
<p>I hope you&#8217;ll give Super Wine Search another try. This very simple technology, which basically wraps a bit of WineLog data around the Google shopping search is very powerful and competes well with the more robust wine search engines out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2012/02/super-wine-search-is-back-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Best and Worst Case Scenarios</title>
		<link>http://therealjasoncoleman.com/2012/02/facebook-ipo-best-and-worst-case-scenarios/</link>
		<comments>http://therealjasoncoleman.com/2012/02/facebook-ipo-best-and-worst-case-scenarios/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:54:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2012/02/facebook-ipo-best-and-worst-case-scenarios/</guid>
		<description><![CDATA[Facebook released their numbers in preparation for an IPO, showing 2011 revenue of $3.7 Billion and profits of $1 Billion. Speculation is the IPO will be valued as high as $100 Billion. This would be a P/E of 100. That&#8217;s high, but then P/E&#8217;s are not as significant an indicator for young companies with a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook released their numbers in preparation for an IPO, showing 2011 revenue of $3.7 Billion and profits of $1 Billion. Speculation is the IPO will be valued as high as $100 Billion.<br />
This would be a P/E of 100. That&#8217;s high, but then P/E&#8217;s are not as significant an indicator for young companies with a lot of growth potential. So can Facebook grow enough to justify a $100 Billion price tag? I&#8217;m not so sure.<br />
The easy justification goes like this:</p>
<p>Facebook has been focused on user growth and they were still growing 100% &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2012/02/facebook-ipo-best-and-worst-case-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Trader and Entrepreneur Timothy Sykes at Mixergy.com</title>
		<link>http://therealjasoncoleman.com/2012/01/penny-stock-trader-and-entrepreneur-timothy-sykes-at-mixergy-com/</link>
		<comments>http://therealjasoncoleman.com/2012/01/penny-stock-trader-and-entrepreneur-timothy-sykes-at-mixergy-com/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:44:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2012/01/penny-stock-trader-and-entrepreneur-timothy-sykes-at-mixergy-com/</guid>
		<description><![CDATA[I&#8217;m enjoying the interview with Timothy Sykes over at Mixergy.com. Love the energy. Grab it while it&#8217;s free there. &#160;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m enjoying the interview with Timothy Sykes over at Mixergy.com. Love the energy.<br />
Grab it while it&#8217;s free there.<br />
&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2012/01/penny-stock-trader-and-entrepreneur-timothy-sykes-at-mixergy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Break The Code</title>
		<link>http://therealjasoncoleman.com/2011/11/don%e2%80%99t-break-the-code/</link>
		<comments>http://therealjasoncoleman.com/2011/11/don%e2%80%99t-break-the-code/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:20:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Stranger Studios]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2011/11/don%e2%80%99t-break-the-code/</guid>
		<description><![CDATA[Last Saturday at WordCamp Philly, I ran a session on &#8220;Building a Plugin in One Night&#8221;. Together, with about 50+ attendees, we brainstormed ideas for a new WordPress plugin that I could code that night. The brainstorming went great, coming up with some good ideas&#8230; like plugins to: Help first responders after a disaster (Big [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday at WordCamp Philly, I ran a session on &#8220;Building a Plugin in One Night&#8221;. Together, with about 50+ attendees, we brainstormed ideas for a new WordPress plugin that I could code that night.</p>
<p>The brainstorming went great, coming up with some good ideas&#8230; like plugins to:</p>
<ul>
<li>Help first responders after a disaster (Big Idea!)</li>
<li>Add VIM (a Linux editor) shortcut commands to the Visual Editor</li>
<li>Disable the Visual Editor on a per-post basis (The Winner)</li>
<li>Allow users to create pages from the front end</li>
<li>Add easy donations</li>
<li>Log into WordPress via Google+ (<a href="http://wordpress.org/extend/plugins/wp-google-plus-connect/">Brian did it!</a>)</li>
<li>Add syntax highlighting to the Visual Editor (<a href="https://github.com/inxilpro/html-editor-syntax-highlighter">Chris did it!</a>)</li>
</ul>
<p>The concept that the audience voted for me to work on was a way to disable the Visual Editor tab on a per-post basis. The motivation for this is the fact that the autoformatting of the Visual tab will sometimes break a complicated (or not so complicated) HTML structure ruining your code. Folks wanted a way to say, &#8220;Hey, WordPress, back off on this page/post&#8221;</p>
<p>And someone (you introduced yourself to me later, but I forget your name) came up with a kick ass name: Don&#8217;t Break the Code. It explains the purpose and also harkens back to my days at Haverford College, which has a strong social/academic honor code.</p>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2011/11/don%e2%80%99t-break-the-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I’m a Buyer of Netflix Stock</title>
		<link>http://therealjasoncoleman.com/2011/10/why-i%e2%80%99m-a-buyer-of-netflix-stock/</link>
		<comments>http://therealjasoncoleman.com/2011/10/why-i%e2%80%99m-a-buyer-of-netflix-stock/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:17:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2011/10/why-i%e2%80%99m-a-buyer-of-netflix-stock/</guid>
		<description><![CDATA[Sometimes you look at a stock like Netflix when it was trading at $300+ and think “Here is a great company in a market with super growth, but how can I justify the price?” Well, it turns out you don’t have to justify the price because the market is beating the shit out of the [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you look at a stock like Netflix when it was trading at $300+ and think “Here is a great company in a market with super growth, but how can I justify the price?”<br />
Well, it turns out you don’t have to justify the price because the market is beating the shit out of the stock. It’s trading after hours right now at around $86, and who knows where the market will take it.<br />
Hip Egg had the next level of support at around $60, so I would look for the price &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2011/10/why-i%e2%80%99m-a-buyer-of-netflix-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

