<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Jason Coleman &#187; InvestorGeeks</title>
	<atom:link href="http://therealjasoncoleman.com/category/investorgeeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealjasoncoleman.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook IPO Best and Worst Case Scenarios</title>
		<link>http://therealjasoncoleman.com/2012/02/facebook-ipo-best-and-worst-case-scenarios/</link>
		<comments>http://therealjasoncoleman.com/2012/02/facebook-ipo-best-and-worst-case-scenarios/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:54:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2012/02/facebook-ipo-best-and-worst-case-scenarios/</guid>
		<description><![CDATA[Facebook released their numbers in preparation for an IPO, showing 2011 revenue of $3.7 Billion and profits of $1 Billion. Speculation is the IPO will be valued as high as $100 Billion. This would be a P/E of 100. That&#8217;s high, but then P/E&#8217;s are not as significant an indicator for young companies with a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook released their numbers in preparation for an IPO, showing 2011 revenue of $3.7 Billion and profits of $1 Billion. Speculation is the IPO will be valued as high as $100 Billion.<br />
This would be a P/E of 100. That&#8217;s high, but then P/E&#8217;s are not as significant an indicator for young companies with a lot of growth potential. So can Facebook grow enough to justify a $100 Billion price tag? I&#8217;m not so sure.<br />
The easy justification goes like this:</p>
<p>Facebook has been focused on user growth and they were still growing 100% &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2012/02/facebook-ipo-best-and-worst-case-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Trader and Entrepreneur Timothy Sykes at Mixergy.com</title>
		<link>http://therealjasoncoleman.com/2012/01/penny-stock-trader-and-entrepreneur-timothy-sykes-at-mixergy-com/</link>
		<comments>http://therealjasoncoleman.com/2012/01/penny-stock-trader-and-entrepreneur-timothy-sykes-at-mixergy-com/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:44:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2012/01/penny-stock-trader-and-entrepreneur-timothy-sykes-at-mixergy-com/</guid>
		<description><![CDATA[I&#8217;m enjoying the interview with Timothy Sykes over at Mixergy.com. Love the energy. Grab it while it&#8217;s free there. &#160;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m enjoying the interview with Timothy Sykes over at Mixergy.com. Love the energy.<br />
Grab it while it&#8217;s free there.<br />
&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2012/01/penny-stock-trader-and-entrepreneur-timothy-sykes-at-mixergy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I’m a Buyer of Netflix Stock</title>
		<link>http://therealjasoncoleman.com/2011/10/why-i%e2%80%99m-a-buyer-of-netflix-stock/</link>
		<comments>http://therealjasoncoleman.com/2011/10/why-i%e2%80%99m-a-buyer-of-netflix-stock/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:17:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2011/10/why-i%e2%80%99m-a-buyer-of-netflix-stock/</guid>
		<description><![CDATA[Sometimes you look at a stock like Netflix when it was trading at $300+ and think “Here is a great company in a market with super growth, but how can I justify the price?” Well, it turns out you don’t have to justify the price because the market is beating the shit out of the [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you look at a stock like Netflix when it was trading at $300+ and think “Here is a great company in a market with super growth, but how can I justify the price?”<br />
Well, it turns out you don’t have to justify the price because the market is beating the shit out of the stock. It’s trading after hours right now at around $86, and who knows where the market will take it.<br />
Hip Egg had the next level of support at around $60, so I would look for the price &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2011/10/why-i%e2%80%99m-a-buyer-of-netflix-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes You Should Refinance. But How?</title>
		<link>http://therealjasoncoleman.com/2011/08/yes-you-should-refinance-but-how-2/</link>
		<comments>http://therealjasoncoleman.com/2011/08/yes-you-should-refinance-but-how-2/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:00:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2011/08/yes-you-should-refinance-but-how-2/</guid>
		<description><![CDATA[With mortgage rates dropping like a brick, it&#8217;s becoming a no-brainer for us to refinance our home loan. Even though we just got a 30-year loan 2 years ago at 5.875%, we can get 30-year loans now for around 4.5% or lower. You might be in a similar situation. Rule of Thumb The rule of [...]]]></description>
			<content:encoded><![CDATA[<p>With mortgage rates dropping like a brick, it&#8217;s becoming a no-brainer for us to refinance our home loan. Even though we just got a 30-year loan 2 years ago at 5.875%, we can get 30-year loans now for around 4.5% or lower. You might be in a similar situation.</p>
<p><strong>Rule of Thumb</strong><br />
The rule of thumb I hear thrown around a lot is that if you can drop 1% off your mortgage rate, you should refinance. To get a more precise idea &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2011/08/yes-you-should-refinance-but-how-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when a stock you own is bought out in cash by another company?</title>
		<link>http://therealjasoncoleman.com/2011/03/what-to-do-when-a-stock-you-own-is-bought-out-in-cash-by-another-company/</link>
		<comments>http://therealjasoncoleman.com/2011/03/what-to-do-when-a-stock-you-own-is-bought-out-in-cash-by-another-company/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:06:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2011/03/what-to-do-when-a-stock-you-own-is-bought-out-in-cash-by-another-company/</guid>
		<description><![CDATA[This is happening to me, with one of my stocks right now: RCRC. A few months ago, I bought about 50 shares of RC2 Corporation (RCRC), a maker of die-cast  and wooden toys, at $20. My wife and I were looking for an investment idea based on the toys and media we&#8217;re buying for our 2-year-old son. [...]]]></description>
			<content:encoded><![CDATA[<p>This is happening to me, with one of my stocks right now: RCRC.<br />
A few months ago, I bought about 50 shares of RC2 Corporation (RCRC), a maker of die-cast  and wooden toys, at $20. My wife and I were looking for an investment idea based on the toys and media we&#8217;re buying for our 2-year-old son. What I&#8217;d really like to do is own Thomas the Tank Engine, but the company owning the license (HIT Entertainment) is privately owned. The best we can do is to buy the companies with contracts on &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2011/03/what-to-do-when-a-stock-you-own-is-bought-out-in-cash-by-another-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision Blizzard (ATVI)</title>
		<link>http://therealjasoncoleman.com/2010/12/activision-blizzard-atvi/</link>
		<comments>http://therealjasoncoleman.com/2010/12/activision-blizzard-atvi/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:29:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2010/12/activision-blizzard-atvi/</guid>
		<description><![CDATA[A couple months ago I opened a position in Activision Blizzard (ATVI). Blizzard is the Pixar of the gaming industry. All of their games are blockbusters. The most notable title World of Warcraft collects $15/month from their millions and millions of players. I got interested in the stock after picking up Star Craft 2, another [...]]]></description>
			<content:encoded><![CDATA[<p>A couple months ago I opened a position in Activision Blizzard (ATVI). Blizzard is the Pixar of the gaming industry. All of their games are blockbusters. The most notable title World of Warcraft collects $15/month from their millions and millions of players.<br />
I got interested in the stock after picking up Star Craft 2, another blockbuster game from them. I knew that game was going to sell better than expected. I had been watching pro Star Craft 2 tournaments that were run off the game&#8217;s beta for a few months. At &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2010/12/activision-blizzard-atvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Finance Calculators</title>
		<link>http://therealjasoncoleman.com/2010/12/more-finance-calculators/</link>
		<comments>http://therealjasoncoleman.com/2010/12/more-finance-calculators/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:07:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2010/12/more-finance-calculators/</guid>
		<description><![CDATA[These folks emailed us and they have some decent finance calculators on their site: Ultimate Calculators I found the loan application one particularly interesting&#8230; haven&#8217;t seen that one before. Cheers!]]></description>
			<content:encoded><![CDATA[<p>These folks emailed us and they have some decent finance calculators on their site: Ultimate Calculators<br />
I found the loan application one particularly interesting&#8230; haven&#8217;t seen that one before.<br />
Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2010/12/more-finance-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Textbooks Sales Projection</title>
		<link>http://therealjasoncoleman.com/2010/10/digital-textbooks-sales-projection/</link>
		<comments>http://therealjasoncoleman.com/2010/10/digital-textbooks-sales-projection/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:00:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2010/10/26/digital-textbooks-sales-projection/</guid>
		<description><![CDATA[Via blog.xplana.com: Personally, I think this is a little conservative&#8230; though kids and professors on campuses would probably know more about how motivated professors are to switch to digital textbooks. What I do know is that no one likes spending $100 for a textbook and my professors were always empathetic to this. Obvious investment plays [...]]]></description>
			<content:encoded><![CDATA[<p>Via blog.xplana.com:</p>
<p>Personally, I think this is a little conservative&#8230; though kids and professors on campuses would probably know more about how motivated professors are to switch to digital textbooks. What I do know is that no one likes spending $100 for a textbook and my professors were always empathetic to this.<br />
Obvious investment plays are Apple and Google stock. Both are probably fairly priced now. None of these companies mentioned in the article are public, but there may be more like them. Another plan would be to find a publisher who &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2010/10/digital-textbooks-sales-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Krugman</title>
		<link>http://therealjasoncoleman.com/2010/10/paul-krugman/</link>
		<comments>http://therealjasoncoleman.com/2010/10/paul-krugman/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:00:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2010/10/26/paul-krugman/</guid>
		<description><![CDATA[Image by Getty Images via Daylife I&#8217;ve been reading Paul Krugman&#8217;s blog at NYTimes.com daily. Paul won a Nobel Prize for economics, so obviously a smart guy. He&#8217;s very thoughtful and always bases his opinions on research and current economic thought. I basically defer to this guy on all economic issues like finance reform, the [...]]]></description>
			<content:encoded><![CDATA[<p>Image by Getty Images via Daylife</p>
<p>I&#8217;ve been reading Paul Krugman&#8217;s blog at NYTimes.com daily. Paul won a Nobel Prize for economics, so obviously a smart guy. He&#8217;s very thoughtful and always bases his opinions on research and current economic thought.<br />
I basically defer to this guy on all economic issues like finance reform, the Greek Economy, the Euro, and the economics of Health Care Reform.<br />
Make sure you also check out his larger &#8220;columns&#8221; which are featured elsewhere on the site. There is usually a list of current/popular ones in &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2010/10/paul-krugman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ Cancelling Trades After Crazy Day in The Market</title>
		<link>http://therealjasoncoleman.com/2010/10/nasdaq-cancelling-trades-after-crazy-day-in-the-market/</link>
		<comments>http://therealjasoncoleman.com/2010/10/nasdaq-cancelling-trades-after-crazy-day-in-the-market/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:00:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[InvestorGeeks]]></category>

		<guid isPermaLink="false">http://therealjasoncoleman.com/2010/10/26/nasdaq-cancelling-trades-after-crazy-day-in-the-market/</guid>
		<description><![CDATA[Trying to figure out what to think about this: (from BusinessWeek) The Nasdaq said after markets closed that it will cancel all trades of stocks that moved more than 60 percent from their price at, or immediately prior to, 2:40 p.m., when the slide started. The cancellation applies to trades executed between 2:40 p.m. and [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to figure out what to think about this: (from BusinessWeek)<br />
The Nasdaq said after markets closed that it will cancel all trades of stocks that moved more than 60 percent from their price at, or immediately prior to, 2:40 p.m., when the slide started. The cancellation applies to trades executed between 2:40 p.m. and 3 p.m.<br />
Were there true &#8220;errors&#8221; leading to these trades (e.g. running trades that weren&#8217;t placed, or trades triggered because a stocks price was listed incorrectly)? Or were there just a bunch of people with stop losses &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therealjasoncoleman.com/2010/10/nasdaq-cancelling-trades-after-crazy-day-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

